1 mes de $292.00 sin intereses | Total $292.00 |
3 meses de $105.03 | Total $315.10 | |
6 meses de $54.67 | Total $328.00 | |
9 meses de $37.91 | Total $341.17 | |
12 meses de $29.65 | Total $355.74 | |
18 meses de $21.17 | Total $381.09 | |
24 meses de $17.13 | Total $411.19 |
3 meses de $105.43 | Total $316.29 | |
6 meses de $54.97 | Total $329.84 | |
9 meses de $38.47 | Total $346.20 | |
12 meses de $30.19 | Total $362.28 | |
18 meses de $21.68 | Total $390.20 | |
24 meses de $17.65 | Total $423.49 |
Product features • For 1⁄4" x 1 1⁄4" (6.3 mm x 32 mm) fuses • Maximum panel thickness 5⁄16" (7.9 mm) thick • Bayonet-type knob • Vibration resistant • Military version is designated FHN26G1 • Standard plastic nut • Optional metal nut • Cap – 9435-1/2 • Neoprene washer – 9732
https://drive.google.com/file/d/1Z0XxcAHK5KCIcOO2sBr2g9ZUS2CTS6WU/view?usp=sharing